Daily Plan of Activities
DAILY PLAN OF ACTIVITIES
ORIENTATION
- Introduction of hospital personnel and other members of the health team.
- Hospital Policies
- Tour to the assigned area
- Standard Operating Procedures
- RLE Rqmnts, basis of evaluation for the RLE
7-3 SHIFT | WEEK 1 | WEEK 2 | ||||
Time | DAY 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
6:30-7:30a.m. | Travel time | Travel time | Travel time | Travel time | Travel time | Travel time |
7:00-7:30a.m. | Pre-conference | Pre-conference | Pre-conference | Pre-conference | Pre-conference | Pre-conference |
7:30-7:45a.m. | ORIENTATION | Vs Taking and Recording, Assessment | Attend Endorsement. Vs Taking and Recording, Assessment | Attend Endorsement. Vs Taking and Recording, Assessment | Attend Endorsement. Vs Taking and Recording, Assessment | Vs Taking and Recording, Assessment |
7:45-9:30 | Clinical Focus: Students review charts and identify common cases in the ward, common abbreviations and drugs utilized | Clinical Focus: Different and specific nursing care on the cases identified. | Clinical Focus: Cephalocaudal assessment on the clients and differentiate normal from abnormal state. | Clinical Focus: Preoperative and post operative care for surgery clients. | Clinical Focus: Enteral and parenteral Medication Administration. | |
9:30-10:00 | Check individual NCP | Check individual NCP | Check individual NCP | Check individual NCP | Check individual NCP | |
10:00-10:15 | Alternate SNACK | Alternate SNACK | Alternate SNACK | Alternate SNACK | Alternate SNACK | |
10:15-11:30 | Chart Review | One on One preceptorship | -One on One preceptorship -Direct Observation. | Group Conference | -Direct Observation -Guided performance of procedures. | |
11:30-12:30 N | Check sample Charting. | Check sample Charting. | Check sample Charting. | Check sample Charting. | Check sample Charting. | |
12:00-12:30 | Alternate LUNCH | Alternate LUNCH | Alternate LUNCH | Alternate LUNCH | Alternate LUNCH | |
12:30-2:00p.m. | Group Conference | One on one preceptorship | One on one preceptorship | Chart Review | Group Conference | |
2:00-2:30 | Finalization of all pertinent papers, procedures, and endorsements | Finalization of all pertinent papers, procedures, and endorsements | Finalization of all pertinent papers, procedures, and endorsements | Finalization of all pertinent papers, procedures, and endorsements | Finalization of all pertinent papers, procedures, and endorsements | |
2:30-3:00 | Post conference | Post conference | Post conference | Post conference | Post conference |
Prepared by:
PinoyRN, RN
6 Comments:
i have done with the nclex no big deal
computer shut down at 75 questions. what's the big fuss all about with the schedule.
there are a million nurses out there who passed the nclex already. it don't mean nothing.
you still have a lot of rice to eat...
to heck with that schedule...
he he he he he
Post a Comment
<< Home